Enrique Calvist y Serrano
Recordings below are the demonetized pop-0 tail attributed to this artist — descriptions, not verifications.
The machine-readable record: /artist/79238.json
- 15 Estudios (ca. 1880) N. 1 en Do mayor ES24G1200114
- 15 Estudios (ca. 1880) N. 2 en La menor ES24G1200115
- 15 Estudios (ca. 1880) N. 3 (4) en Mi menor ES24G1200116
- 15 Estudios (ca. 1880) N. 4 (6) en Re menor ES24G1200117
- 15 Estudios (ca. 1880) N. 5 (8) en Si menor ES24G1200118
- 15 Estudios (ca. 1880) N. 6 (9) en Sib mayor ES24G1200119
- 15 Estudios (ca. 1880) N. 7 (10) en Sol menor ES24G1200120
- 15 Estudios (ca. 1880) N. 8 (14) en Do menor ES24G1200121
- 15 Estudios (ca. 1880) N. 9 (18) en Fa menor ES24G1200122
- 15 Estudios (ca. 1880) N. 10 (19) en Si mayor ES24G1200123
- 15 Estudios (ca. 1880) N. 11 (20) en Sol# menor ES24G1200124
- 15 Estudios (ca. 1880) N. 12 (22) en Sib menor ES24G1200125
- 15 Estudios (ca. 1880) N. 13 (24) en Re# menor ES24G1200126
- 15 Estudios (ca. 1880) N. 14 (26) en Mib menor ES24G1200127
- 15 Estudios (ca. 1880) N. 15 (30) en Lab menor ES24G1200128
- Fantasía ES24G1200213
- Capricho ES24G1200214
- Capricho para clarinete. (ca.1890) ES24G1700102
- Fantasía de clarinete (ca. 1890). ES24G1700108